Compare perpetual futures venues by observed volume, open interest and costs.
| # | Exchanges | CEX/DEX | Volume | OI | Markets | Maker | Taker | Token | Airdrop / Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | cex | $40.82B | $26.26B | 730 | 0.02% | 0.05% | $BNB | — | |
| 2 | WEEX | cex | $19.21B | — | 1038 | — | — | — | — | |
| 3 | OKX | cex | $18.02B | $7.25B | 462 | 0.02% | 0.05% | $OKB | — | |
| 4 | KCEX | cex | $15.18B | $609.44M | 783 | — | — | — | — | |
| 5 | Gate | cex | $11.26B | $11.04B | 979 | — | — | $GT | — | |
| 6 | MEXC | cex | $10.77B | $14.15B | 1198 | — | — | — | — | |
| 7 | Bybit | cex | $9.56B | $11.51B | 838 | 0.02% | 0.055% | — | — | |
| 8 | Hyperliquid | dex | $5.87B | $10.39B | 179 | 0.015% | 0.045% | $HYPE | Previous program ended | |
| 9 | Bitget | cex | $5.71B | $7.51B | 837 | 0.02% | 0.06% | $BGB | — | |
| 10 | LBank | cex | $5.24B | — | 791 | — | — | — | — | |
| 11 | Bitunix | cex | $4.8B | — | 724 | — | — | — | — | |
| 12 | BingX | cex | $4.79B | — | 1352 | — | — | — | — | |
| 13 | Variational Omni | dex | $2.14B | — | 529 | 0% | 0% | — | Points program | |
| 14 | KuCoin | cex | $1.86B | — | 654 | 0.02% | 0.06% | $KCS | — | |
| 15 | tradeXYZ | dex | $1.8B | $1.39B | 75 | — | — | — | — | |
| 16 | Aster | dex | $1.09B | — | 579 | — | — | $ASTER | Points program | |
| 17 | Kraken | cex | $762.03M | — | 215 | 0.02% | 0.05% | — | — | |
| 18 | Nado | dex | $345.1M | $67.39M | 59 | — | — | — | — | |
| 19 | Jupiter Perps | dex | $254.45M | — | 3 | — | — | — | — | |
| 20 | QFEX | dex | $240.22M | $208.33M | 179 | — | — | — | — | |
| 21 | RISEx | dex | $91.42M | $43.82M | 33 | — | — | — | — | |
| 22 | Ondo Perps | dex | $88.11M | $25.33M | 40 | — | — | — | — | |
| 23 | Arcus | dex | $78.54M | $37.58M | 46 | — | — | — | — | |
| 24 | Popdex | dex | $63.95M | $57.69M | 16 | — | — | — | — | |
| 25 | Katana Perps | dex | $40.88M | $559.04K | 10 | — | — | — | — | |
| 26 | Entropy | dex | $31.14M | $102.75M | 10 | — | — | — | — | |
| 27 | Reya | dex | $7.98M | $1.97M | 34 | — | — | — | — | |
| 28 | Paragon | dex | $5.5M | $14.97M | 29 | — | — | — | — | |
| 29 | 01 | dex | $4.09M | $1.01M | 40 | — | — | — | — | |
| 30 | StandX | dex | $31.77K | $3.15M | 8 | — | — | — | — | |
| 31 | Bitfinex | cex | — | — | 92 | — | — | — | — | |
| 32 | BloFin | cex | — | — | 470 | — | — | — | — | |
| 33 | Coinbase International | cex | — | — | 240 | — | — | — | — | |
| 34 | CoinW | cex | — | — | 337 | — | — | — | — | |
| 35 | Crypto.com | cex | — | $890.96M | 922 | — | — | — | — | |
| 36 | Deepcoin | cex | — | — | 293 | — | — | — | — | |
| 37 | Deribit | cex | — | $12.37B | 357 | — | — | — | — | |
| 38 | DigiFinex | cex | — | — | 93 | — | — | — | — | |
| 39 | dYdX | dex | — | $39.01M | 71 | — | — | $DYDX | — | |
| 40 | edgeX | dex | — | $235.09M | 147 | — | — | — | — | |
| 41 | Extended | dex | — | — | 327 | — | — | — | — | |
| 42 | Gains | dex | — | — | 403 | — | — | — | — | |
| 43 | GMX | dex | — | — | 109 | — | — | $GMX | — | |
| 44 | Hibachi | dex | — | — | 8 | — | — | — | — | |
| 45 | Hotstuff | dex | — | — | 1 | — | — | — | — | |
| 46 | HTX | cex | — | — | 344 | — | — | — | — | |
| 47 | Lighter | dex | — | $840.79M | 190 | 0% | 0% | $LIT | — | |
| 48 | OrangeX | cex | — | $4.61B | 543 | — | — | — | — | |
| 49 | Orderly | dex | — | $49.25M | 131 | — | — | — | — | |
| 50 | Ostium | dex | — | — | 44 | — | — | — | — | |
| 51 | Pacifica | dex | — | $103.74M | 62 | 0.015% | 0.04% | — | Points program | |
| 52 | Perpl | dex | — | $1.17M | 11 | — | — | — | — | |
| 53 | Toobit | cex | — | — | 550 | — | — | — | — | |
| 54 | Vest | dex | — | — | 457 | — | — | — | — | |
| 55 | WhiteBIT | cex | — | $4.11B | 352 | — | — | — | — | |
| 56 | XT.COM | cex | — | — | 724 | — | — | — | — | |
| Total · filtered exchanges (56) | $160.12B | $113.92B | 19748 | |||||||
Totals cover usable observations, not the entire exchange. Stale data and prediction markets are excluded. Missing values are not zero.
Published base maker / taker fees; the link shows the official source, tier and verification date. VIP, region, product and discounts can change your rate. Unverified tariffs remain blank.
Token and program links lead to official sources; dates indicate our last check. Points do not guarantee a token airdrop, payout or eligibility. Program terms may change. A dash means unverified, not absent.
External links may be partner links. Compensation does not affect sorting. Details
Snapshot: