Live funding, open interest, and net carry across 60+ exchanges — scanned continuously, scored honestly, and ranked by what actually persists.
Compare perpetual futures venues by observed volume, open interest and costs.
| # | Exchanges | CEX/DEX | Volume | OI | Markets | Maker | Taker | Token | Airdrop / Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | cex | $36.12B | $28.97B | 719 | 0.02% | 0.05% | $BNB | — | |
| 2 | OKX | cex | $15.38B | $7.06B | 435 | 0.02% | 0.05% | $OKB | — | |
| 3 | KCEX | cex | $13.4B | $723.15M | 768 | — | — | — | — | |
| 4 | Bybit | cex | $9.32B | $12.05B | 809 | 0.02% | 0.055% | — | — | |
| 5 | MEXC | cex | $8.27B | $14.48B | 1147 | — | — | — | — | |
| 6 | LBank | cex | $5B | — | 764 | — | — | — | — | |
| 7 | BingX | cex | $4.99B | — | 1255 | — | — | — | — | |
| 8 | Bitget | cex | $4.94B | $8.09B | 791 | 0.02% | 0.06% | $BGB | — | |
| 9 | Hyperliquid | dex | $4.52B | $12.45B | 178 | 0.015% | 0.045% | $HYPE | Previous program ended | |
| 10 | Bitunix | cex | $3.67B | — | 706 | — | — | — | — | |
| 11 | Variational Omni | dex | $2.03B | — | 516 | 0% | 0% | — | Points program | |
| 12 | KuCoin | cex | $1.79B | — | 636 | 0.02% | 0.06% | $KCS | — | |
| 13 | Aster | dex | $962.59M | — | 566 | — | — | $ASTER | Points program | |
| 14 | Kraken | cex | $639.89M | — | 207 | 0.02% | 0.05% | — | — | |
| 15 | tradeXYZ | dex | $411.33M | $1.36B | 69 | — | — | — | — | |
| 16 | StandX | dex | $307.93M | $28.31M | 8 | — | — | — | — | |
| 17 | Nado | dex | $265.58M | $79.82M | 59 | — | — | — | — | |
| 18 | Arcus | dex | $243.85M | $45.54M | 38 | — | — | — | — | |
| 19 | Jupiter Perps | dex | $154.7M | — | 3 | — | — | — | — | |
| 20 | QFEX | dex | $78.09M | $162.83M | 168 | — | — | — | — | |
| 21 | RISEx | dex | $70.65M | $43.27M | 27 | — | — | — | — | |
| 22 | Popdex | dex | $48.7M | $19.18M | 16 | — | — | — | — | |
| 23 | Ondo Perps | dex | $29.02M | $17.71M | 36 | — | — | — | — | |
| 24 | Entropy | dex | $17.7M | $59.79M | 9 | — | — | — | — | |
| 25 | Katana Perps | dex | $7.21M | $773.87K | 9 | — | — | — | — | |
| 26 | Gate | cex | $2.54M | $15.17M | 937 | — | — | $GT | — | |
| 27 | Reya | dex | $2.15M | $816.27K | 5 | — | — | — | — | |
| 28 | 01 | dex | $1.55M | $1.27M | 39 | — | — | — | — | |
| 29 | Paragon | dex | $907.23K | $15.83M | 25 | — | — | — | — | |
| 30 | Bitfinex | cex | — | — | 92 | — | — | — | — | |
| 31 | BloFin | cex | — | — | 461 | — | — | — | — | |
| 32 | Coinbase International | cex | — | — | 240 | — | — | — | — | |
| 33 | CoinEx | cex | — | — | 219 | — | — | — | — | |
| 34 | CoinW | cex | — | — | 342 | — | — | — | — | |
| 35 | Crypto.com | cex | — | $990.75M | 918 | — | — | — | — | |
| 36 | Deepcoin | cex | — | — | 203 | — | — | — | — | |
| 37 | Deribit | cex | — | $15.48B | 231 | — | — | — | — | |
| 38 | DigiFinex | cex | — | — | 93 | — | — | — | — | |
| 39 | dYdX | dex | — | $57.8M | 71 | — | — | $DYDX | — | |
| 40 | edgeX | dex | — | $392.45M | 142 | — | — | — | — | |
| 41 | Extended | dex | — | — | 314 | — | — | — | — | |
| 42 | Gains | dex | — | — | 403 | — | — | — | — | |
| 43 | GMX | dex | — | — | 108 | — | — | $GMX | — | |
| 44 | Hibachi | dex | — | — | 8 | — | — | — | — | |
| 45 | Hotstuff | dex | — | — | 1 | — | — | — | — | |
| 46 | HTX | cex | — | — | 317 | — | — | — | — | |
| 47 | Lighter | dex | — | — | 189 | 0% | 0% | $LIT | — | |
| 48 | OrangeX | cex | — | $5.21B | 522 | — | — | — | — | |
| 49 | Orderly | dex | — | $14.9M | 108 | — | — | — | — | |
| 50 | Ostium | dex | — | — | 44 | — | — | — | — | |
| 51 | Pacifica | dex | — | $125.92M | 61 | 0.015% | 0.04% | — | Points program | |
| 52 | Perpl | dex | — | $1.53M | 11 | — | — | — | — | |
| 53 | Toobit | cex | — | — | 544 | — | — | — | — | |
| 54 | Vest | dex | — | — | 457 | — | — | — | — | |
| 55 | WhiteBIT | cex | — | $4.53B | 352 | — | — | — | — | |
| 56 | XT.COM | cex | — | — | 682 | — | — | — | — | |
| Total · filtered exchanges (56) | $112.68B | $112.46B | 18078 | |||||||
Totals cover usable observations, not the entire exchange. Stale data and prediction markets are excluded. Missing values are not zero.
Published base maker / taker fees; the link shows the official source, tier and verification date. VIP, region, product and discounts can change your rate. Unverified tariffs remain blank.
Token and program links lead to official sources; dates indicate our last check. Points do not guarantee a token airdrop, payout or eligibility. Program terms may change. A dash means unverified, not absent.
External links may be partner links. Compensation does not affect sorting. Details
Snapshot:
Locked / Hedged prediction-market strategies
Long one exchange, short the other: both prices and the gap.
Every number is either observed or clearly labeled as a model estimate — never presented as more certain than it is.
Long one venue, short another — with real per-leg margin and max leverage from each exchange, not a guess.
Entry cost, spread, and estimated exit are priced in before you see a number.
Funding persistence and decay forecasts always show whether they're a baseline or a model that actually beat it.
Real observed L2 slippage percentiles where we have the depth history — otherwise it says so.
Telegram, Discord, and webhooks — configurable thresholds, no noise by default.
Every tracked exchange is polled and streamed in real time, cross-checked for anomalies.
Opportunities are sorted by what you'd actually keep after fees, spread, and exit cost.
Baseline survival curves and, where they earn it, learned models show how long an edge tends to last.
Get notified the moment a tracked condition is met — on Telegram, Discord, or your own webhook.
Live markets, funding, compare, RWA, basic opportunities.
Net Carry, execution cost, break-even, persistence, backtests, CSV, AI outlook (funding persistence, decay, expected net carry).
Alerts, webhooks, API, venue lists, unlimited saved views.
Create a free account and start scanning in under a minute.
Get started free