Perpetual markets by coin
By coin
4039
Observed volume · 24h
$142.57B
Observed open interest
$101.91B
Indicators
+ / −: sign of the value, not a trade recommendation. ↑ / ↓: change over the stated period.
Quality: ✓ ≥85 · ! 60–84 · × <60. Coverage: ✓ ≥99% · ! 90–99% · × <90%. —: unavailable.
Funding sign is not profit: positive means longs pay shorts; negative means shorts pay longs.
Costs: red is an expense, green is a credit. Colours do not guarantee profitability.
| By coin | Crypto / RWA | Reference price | Live exchanges | Contracts | Observed volume · 24h | Observed open interest | Best funding APR |
|---|---|---|---|---|---|---|---|
| BTC | crypto | 61,033.17 | 44 | 104 | $66.45B | $43.52B | +87.3%katana_perps · Short |
| ETH | crypto | 1,708.99 | 43 | 106 | $30.3B | $17.93B | +87.6%katana_perps · Short |
| SOL | crypto | 70.62 | 43 | 76 | $4.78B | $4.65B | +87.4%katana_perps · Short |
| ZEC | crypto | 796.9297 | 37 | 42 | $4.5B | $1.7B | +87.6%katana_perps · Short |
| IDOL | crypto | 0.0172135 | 16 | 16 | $2.55B | $103.72M | +196.0%bingx · Short |
| XRP | crypto | 0.9283 | 40 | 70 | $1.87B | $1.35B | +87.4%katana_perps · Short |
| SOXL | rwa | 34.10 | 30 | 33 | $1.7B | $990.95M | +328.9%ondo_perps · Short |
| PIEVERSE | crypto | 4.1275 | 20 | 20 | $1.43B | $196.81M | +108.5%weex · Short |
| HYPE | crypto | 62.752 | 42 | 59 | $1.29B | $2.5B | +87.4%katana_perps · Short |
| XAU | rwa | 3,568.40 | 27 | 29 | $1.22B | $1.66B | +23.3%ondo_perps · Short |
| EVAA | crypto | 3.6381 | 17 | 17 | $1.1B | $91.86M | +104.8%bybit · Short |
| SOXS | rwa | 74.64 | 22 | 23 | $810.12M | $187.94M | -335.1%binance · Long |
| DOGE | crypto | 0.0553965 | 37 | 59 | $806.32M | $737.61M | +87.4%katana_perps · Short |
| NEAR | crypto | 2.999 | 37 | 48 | $735.42M | $707.06M | +41.8%risex · Short |
| BNB | crypto | 553.185 | 38 | 48 | $723.56M | $778.75M | +442.5%variational · Short |
| NVDA | rwa | 133.125 | 30 | 31 | $646.58M | $1.24B | +174.3%aster · Short |
| UNI | crypto | 4.724 | 37 | 50 | $457.54M | $356.53M | -19.3%01 · Long |
| GOOGL | rwa | 275.615 | 28 | 29 | $454.4M | $454.21M | +108.5%ondo_perps · Short |
| BLESS | crypto | 0.01372396 | 18 | 18 | $440.88M | $107.93M | +197.1%bingx · Short |
| AKE | crypto | 0.002776 | 18 | 18 | $421.35M | $35.13M | -269.3%bybit · Long |
| SNDK | rwa | 82.9473 | 29 | 31 | $404.88M | $393.37M | +229.2%ondo_perps · Short |
| SUI | crypto | 0.6605 | 36 | 55 | $381.85M | $378.32M | +481.1%variational · Short |
| ADA | crypto | 0.1458 | 33 | 50 | $351.14M | $306.88M | -22.9%hyperliquid · Long |
| ANT | crypto | 90.43 | 23 | 24 | $347.59M | $568.46M | +83.1%tradexyz · Short |
| QQQ | rwa | 628.73 | 26 | 28 | $339.19M | $353.47M | +102.3%ondo_perps · Short |
| MMT | crypto | 0.2017 | 20 | 20 | $318.18M | $75.27M | -34.7%kucoin · Long |
| AAVE | crypto | 98.78 | 36 | 47 | $287.62M | $248.66M | +14.2%risex · Short |
| LINK | crypto | 8.8129 | 34 | 50 | $278.72M | $345.14M | -12.6%orderly · Long |
| AVAX | crypto | 6.6974 | 33 | 53 | $278.12M | $249.32M | -17.3%aster · Long |
| SKHYNIX | crypto | 787.13 | 24 | 27 | $269.74M | $499.61M | +210.8%bybit · Short |
| WLD | crypto | 0.2342 | 37 | 46 | $265.79M | $238.44M | -38.5%01 · Long |
| ENA | crypto | 0.10278 | 35 | 46 | $260.15M | $286.6M | -21.0%01 · Long |
| MSTR | rwa | 82.975 | 29 | 29 | $242.61M | $162.21M | +382.0%bybit · Short |
| VVV | crypto | 25.1776 | 30 | 32 | $241.25M | $210.52M | +108.5%risex · Short |
| INJ | crypto | 6.2385 | 28 | 33 | $239.21M | $119.28M | -33.1%okx · Long |
| XAG | rwa | 41.70 | 29 | 30 | $237.41M | $504.63M | +38.6%ondo_perps · Short |
| TAO | crypto | 190.71 | 35 | 40 | $221.57M | $225.21M | +87.4%katana_perps · Short |
| PEPE | crypto | 0.0000034241 | 17 | 26 | $220.64M | $211.02M | -14.6%bitget · Long |
| BCH | crypto | 198.76 | 32 | 44 | $220.48M | $192.87M | -10.2%pacifica · Long |
| PUMP | crypto | 0.002486 | 31 | 34 | $213.58M | $153.82M | +87.4%katana_perps · Short |
| LTC | crypto | 39.86 | 32 | 46 | $212.32M | $326.39M | -53.3%kucoin · Long |
| TRUMP | crypto | 0.90061 | 29 | 37 | $206.09M | $95.35M | -18.5%hyperliquid · Long |
| SKYAI | crypto | 0.03613 | 15 | 15 | $194.1M | $40.88M | +10.9%binance · Short |
| KORU | crypto | 5.249 | 25 | 27 | $178.78M | $116.2M | +254.2%binance · Short |
| CRCL | crypto | 50.06 | 30 | 31 | $178.34M | $228.65M | +244.4%ondo_perps · Short |
| BTW | crypto | 0.7041 | 17 | 17 | $169.89M | $68.15M | +10.9%binance · Short |
| FIL | crypto | 0.53406 | 30 | 41 | $168.44M | $123.06M | +10.9%aster · Short |
| ARB | crypto | 0.1148237 | 34 | 43 | $163.53M | $120.61M | +455.5%variational · Short |
| ENSO | crypto | 0.4584 | 19 | 19 | $161.84M | $32.45M | -941.8%aster · Long |
| XYZ100 | crypto | 25,671.00 | 1 | 1 | $155.3M | $390.75M | +5.5%tradexyz · Short |
1 / 81
Largest absolute current funding APR. Positive: shorts receive; negative: longs receive. Annualized rate, not guaranteed yield; excludes fees and price risk. Only fresh eligible USD / USDT / USDC linear contracts.
Totals cover usable observations, not the entire exchange. Stale data and prediction markets are excluded. Missing values are not zero.